
The 3.6 M fibre cement roofing sheets are a combination of fibre, Portland cement, and binder. These sheets are reinforced by fibre, much like RCC is reinforced by steel. Fibre cement sheets exceed the strength requirements specified in Indian standards. These sheets are inexpensive, non-flammable, robust, lightweight, easy to install, and resist corrosion. These qualities make them an ideal building material for any requirement.
STANDARDS
Size : Width 8 x Height 19.5 Inches
Technical Specifications :
Nominal length (in meters) |
3.6 | Actual Area Covered | 2.88 Sq.m |
Thickness (+free Size / -0.5mm) | 6 mm | Covering Efficiency | 91% |
Pitch of Corrugation | 146mm | ||
Depth of Corrugation | 48 mm | ||
Overall Width | 1050 mm | Approx. Weight per 10 sq. mts. Covere | |
Effective Width | 1010mm | ||
Minimum end lap at purlins (for slopes not less than 18") | 150 mm | ||
Minimum Purlin spacing for roofing | 1.4m | Thermal Transmittance : U" Value | 7.95 w/m2 |
Maximum rail spacing for vertical cladding | 1.7m | ||
Maximum over hang unsupported | 300mm | Color | Natural Grey |
Running meters per ton (approx.) | 79m |
THE BEST WAY OF USING THE CHARMINAR ROOF
Applications :